It is Christmas for NFL fans once again! The NFL Draft heads to Kansas City where the future stars of the sport will see where they will be heading off to. The Carolina Panthers kicked off the draft by trading up to 1st overall to take, what looks to be a QB in Bryce Young, while the best prospect in the draft, Alabama’s Will Anderson, Jr. may make it teammates going 1-2 for the first time since the 1967 NFL Draft.
There are many questions that linger into the 2023 NFL Draft: how many quarterbacks will go, where will the big offensive tackles fall, how will early trades shake up this years draft, and will character issues cause some of the top names to drop. On Thursday night in Kansas City, these questions, and more, will finally get their answers. Let’s see where these future stars start their careers!
With all that said, here is how I see the first round of the 2023 NFL Draft playing out, as well as what players I’d pick if I was the GM. Take a look below and download the PDF copy of my draft big board and position rankings.
Last Updated: April 26th, 2023 12:40AM
Pk | Team | Projected Pick | My GM Pick |
1 | Carolina Panthers | Bryce Young, QB, Alabama | Bryce Young, QB Alabama |
2 | Houston Texans | Will Anderson Jr., DE, Alabama | Will Anderson Jr., DE, Alabama |
3 | Arizona Cardinals | Tyree Wilson, DE, Texas Tech | Tyree Wilson, DE, Texas Tech |
4 | Indianapolis Colts | C.J. Stroud, QB, Ohio State | C.J. Stroud, QB, Ohio State |
5 | Seattle Seahawks | Jalen Carter, DT, Georgia | Jalen Carter, DT, Georgia |
6 | Detroit Lions | Devon Witherspoon, CB, Illinois | Christian Gonzalez, CB, Oregon |
7 | Las Vegas Raiders | Christian Gonzalez, CB, Oregon | Joey Porter Jr., CB, Penn State |
8 | Atlanta Falcons | Nolan Smith, DE, Georgia | Luke Van Ness, DE, Iowa |
9 | Chicago Bears | Paris Johnson Jr., OT, Ohio State | Paris Johnson Jr., OT, Ohio State |
10 | Philadelphia Eagles | Lukas Van Ness, DE, Iowa | Devon Witherspoon, CB, Illinois |
11 | Tennessee Titans | Anthony Richardson, QB, Florida | Peter Skoronski, OT, Northwestern |
12 | Houston Texans | Jaxon Smith-Njigba, WR, Ohio State | Will Levis, QB, Kentucky |
13 | Green Bay Packers | Dalton Kincaid, TE, Utah | Dalton Kincaid, TE, Utah |
14 | New England Patriots | Zay Flowers, WR, Boston College | Zay Flowers, WR, Boston College |
15 | Green Bay Packers | Peter Skoronski, OT, Northwestern | Broderick Jones, OT, Georgia |
16 | Washington Commanders | Emmanuel Forbes, CB, Miss State | Deonte Banks, CB, Maryland |
17 | Pittsburgh Steelers | Darnell Wright, OT, Tennessee | Darnell Wright, OT, Tennessee |
18 | Detroit Lions | Bijan Robinson, RB, Texas | Bijan Robinson, RB, Texas |
19 | Tampa Bay Buccaneers | Broderick Jones, OT, Georgia | Myles Murphy, DE, Clemson |
20 | Seattle Seahawks | Myles Murphy, DE, Clemson | Jordan Addison, WR, USC |
21 | Los Angeles Chargers | Jordan Addison, WR, USC | Quentin Johnston, WR, TCU |
22 | Baltimore Ravens | Joey Porter Jr., CB, Penn State | Adetomiwa Adebawore, DE, Northwestern |
23 | Minnesota Vikings | Quentin Johnston, WR, TCU | Cam Smith, CB, South Carolina |
24 | Jacksonville Jaguars | Deonte Banks, CB, Maryland | Brian Branch, CB/S, Alabama |
25 | New York Giants | Jack Campbell, LB, Iowa | John Michael Schmitz, C, Minnesota |
26 | Dallas Cowboys | Michael Mayer, TE, Notre Dame | Michael Mayer, TE, Notre Dame |
27 | Buffalo Bills | O’Cyrus Torrence, G, Florida | Jahmyr Gibbs, RB, Alabama |
28 | Cincinnati Bengals | Anton Harrison, OT, Oklahoma | Cody Mauch, OT, North Dakota State |
29 | New Orleans Saints | Calijah Kancey, DT, Pittsburgh | Bryan Bresee, DT, Clemson |
30 | Philadelphia Eagles | Brian Branch, S, Alabama | Nolan Smith, LB, Georgia |
31 | Kansas City Chiefs | Adetomiwa Adebawore, DT, Northwestern | Jack Campbell, LB, Iowa |
Categories: NFL