Week Two has come to a close – Here is the Updated Tagline Top 25.
Note, the first few weeks will see teams fluctuate heavily – by Week 5, the algorithm part of this is balanced out.
Rank | Team | Record | Points | Prev. Rank |
1 | Alabama | 1993 | 1 | |
2 | Clemson | 1903 | 2 | |
3 | Wisconsin | 1865 | 5 | |
4 | Ohio State | 1810 | 6 | |
5 | Georgia | 1804 | 3 | |
6 | Oregon | 1780 | 14 | |
7 | LSU | 1764 | 4 | |
8 | Auburn | 1676 | 8 | |
9 | Maryland | 1671 | 30 | |
10 | Notre Dame | 1649 | 11 | |
11 | Washington State | 1643 | 18 | |
12 | Penn State | 1641 | 7 | |
13 | Texas A&M | 1639 | 16 | |
14 | UCF | 1619 | 17 | |
15 | Oklahoma | 1598 | 10 | |
16 | Michigan State | 1587 | 20 | |
17 | Utah | 1565 | 13 | |
18 | Florida | 1562 | 9 | |
19 | Iowa | 1550 | 25 | |
20 | USC | 1532 | 28 | |
21 | Michigan | 1515 | 12 | |
22 | Texas | 1504 | 19 | |
23 | Mississippi State | 1481 | 23 | |
24 | Baylor | 1476 | 60 | |
25 | North Carolina State | 1464 | 45 |
Others on the Bubble: Miami (FL), Kansas State, Virginia, South Carolina, Missouri, Boise State, North Carolina
Dropped from Rankings: Miami (FL), Boise State, Stanford, Virginia
Categories: Uncategorized