With Week One in the Books, Here is the Updated Tagline Top 25.
Note, the first few weeks will see teams fluctuate heavily – by Week 5, the algorithm part of this is balanced out.
Rank | Team | Record | Points | Prev. Rank |
1 | Alabama | 1-0 | 1930 | 2 |
2 | Clemson | 1-0 | 1897 | 1 |
3 | Georgia | 1-0 | 1793 | 3 |
4 | LSU | 1-0 | 1728 | 7 |
5 | Wisconsin | 1-0 | 1675 | 19 |
6 | Ohio State | 1-0 | 1648 | 5 |
7 | Penn State | 1-0 | 1646 | 13 |
8 | Auburn | 1-0 | 1633 | 9 |
9 | Florida | 1-0 | 1625 | 8 |
10 | Oklahoma | 1-0 | 1619 | 10 |
11 | Notre Dame | 1-0 | 1606 | 6 |
12 | Michigan | 1-0 | 1605 | 4 |
13 | Utah | 1-0 | 1571 | 18 |
14 | Oregon | 0-1 | 1537 | 17 |
15 | Miami (FL) | 0-1 | 1534 | 24 |
16 | Texas A&M | 1-0 | 1502 | 11 |
17 | UCF | 1-0 | 1499 | 23 |
18 | Washington State | 1-0 | 1494 | 22 |
19 | Texas | 1-0 | 1479 | 20 |
20 | Michigan State | 1-0 | 1478 | 15 |
21 | Boise State | 1-0 | 1472 | 31 |
22 | Stanford | 1-0 | 1462 | 25 |
23 | Mississippi State | 1-0 | 1460 | 14 |
24 | Virginia | 1-0 | 1454 | 37 |
25 | Iowa | 1-0 | 1453 | 16 |
Categories: College Football